Super Bowl Sunday Run 3-K & 10-K
@ West Cliff Drive, Santa Cruz, CA
February 6, 2011
3-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/4 GREG HALES 44 M APTOS 11:18 6:04
2 1/5 JEFF KIRK 52 M SANTA CRUZ 11:51 6:21
3 1/4 DAVID DELUCCHI 48 M APTOS 12:02 6:27
4 1/7 JASON GOMEZ 10 M SAN JOSE 12:06 6:30
5 1/1 NICK FROUMIS 32 M SAN JOSE 12:13 6:33
6 2/7 ALEX SOKOL 12 M SAN JOSE 12:17 6:36
7 1/4 KATHY CRAFT 39 F SANTA CRUZ 12:53 6:55
8 2/4 TRIN PAZ 47 M APTOS 12:55 6:56
9 1/4 NATALIE MAZAUD 8 F CARMEL 13:28 7:14
10 1/3 JOHN HOFACRE 58 M CAPITOLA 13:30 7:15
11 1/1 RYAN REGO 29 M APTOS 13:37 7:19
12 1/6 KAYLEE CRAFT 11 F SANTA CRUZ 14:20 7:42
13 1/4 JENNIFER HAYDEN 54 F WATSONVILLE 14:22 7:42
14 2/5 KEN BLOESCH 50 M CUPERTINO 14:22 7:43
15 3/5 STEVE SOKOL 54 M SAN JOSE 14:25 7:44
16 3/7 JACOB WISOTSKY 13 M SANTA CRUZ 14:31 7:48
17 1/7 WENDY CUMMING 44 F SOQUEL 14:38 7:51
18 1/7 KELLY EMO 46 F CAMPBELL 14:47 7:56
19 1/4 GABRIEL GOMEZ 8 M SAN JOSE 14:51 7:58
20 1/3 SUSAN CRONK 63 F APTOS 14:58 8:02
21 2/4 LESLIE SOKOL 53 F SAN JOSE 15:06 8:06
22 2/4 HEATH NILSEN 8 M SANTA CRUZ 15:33 8:21
23 3/4 JARIN MOONRISING 9 M SANTA CRUZ 15:34 8:21
24 4/5 NEAL ASHTON 54 M SAN JOSE 16:01 8:36
25 2/7 MAUREEN RILEY 45 F SUNNYVALE 16:09 8:40
26 2/6 DANA EMO 13 F CAMPBELL 16:11 8:41
27 2/7 KRISTIE MACDONALD 41 F BEN LOMOND 16:26 8:49
28 1/8 ALEX VAGO 70 M SAN JOSE 16:29 8:51
29 1/3 LINDA PRANG 55 F LOS GATOS 16:35 8:54
30 3/6 ALEXA KNAPP 13 F WATSONVILLE 16:44 8:59
31 1/2 JONATHAN WESTPHAL 63 M SANTA CRUZ 16:56 9:05
32 5/5 WILLIAM BILODEAU 52 M SCOTTS VALLEY 17:02 9:08
33 3/4 MARK JUNOD 48 M APTOS 17:15 9:15
34 4/6 OLIVIA SCHIMMEL 13 F SANTA CRUZ 17:23 9:20
35 2/4 TIANNA KUEHL 8 F BROOKDALE 17:30 9:24
36 3/4 EILIDH MACDONALD 9 F BEN LOMOND 17:32 9:25
37 1/2 TIM RILEY 66 M CAMPBELL 17:45 9:31
38 1/1 ALLISON ENDERT 33 F SANTA CRUZ 17:46 9:32
39 1/1 DAN WATKINS 39 M SANTA CRUZ 18:42 10:02
40 3/4 NANCY LUCK 50 F SAN JOSE 18:51 10:07
41 1/1 GEORGIA RILEY 66 F CAMPBELL 18:53 10:08
42 2/2 NEAL COONERTY 64 M SANTA CRUZ 18:54 10:09
43 4/7 JAXON SPOHRER 10 M SANTA CRUZ 18:55 10:09
44 3/7 SALLY BROWN 49 F LOS ANGELES 18:58 10:11
45 3/7 CAITLIN SPOHRER 40 F SANTA CRUZ 18:59 10:11
46 2/3 CHERYL VESSEY 63 F SOQUEL 19:01 10:12
47 5/7 GARY MILTENBERGER 14 M SUNNYVALE 19:15 10:20
48 4/7 MIRIAM KAPLAN 47 F SOQUEL 19:24 10:25
49 3/3 MICHELLE BROWN 61 F APTOS 19:26 10:26
50 4/4 ALIVEAH ROBERTSON 9 F SANTA CRUZ 19:46 10:36
51 2/4 SUBE ROBERTSON 39 F SANTA CRUZ 19:48 10:38
52 4/4 MIKE DUDLEY 49 M SAN JOSE 20:06 10:47
53 2/3 CATHY TURPEN 56 F APTOS, 20:14 10:51
54 4/7 STEPHANIE YOUNG 40 F BEN LOMOND 20:22 10:56
55 2/8 JACK WOOLDRIDGE 81 M SANTA CRUZ 20:59 11:16
56 3/4 JILL YOUNGER 36 F SANTA CLARA 21:23 11:29
57 6/7 DOMINIC GOMEZ 13 M SAN JOSE 21:29 11:32
58 5/7 CASSANDRA CHRISTINE 42 F SOQUEL 21:34 11:35
59 7/7 ZACH KIMBLE 13 M SUNNYVALE 21:49 11:43
60 3/8 GLYNN WOOD 76 M MONTEREY 22:33 12:06
61 UNOFFICIAL M 23:18 12:30
62 4/8 DAVID AMES 70 M WATSONVILLE 23:49 12:47
63 5/8 JERRY CALKINS 71 M LA SELVA BEACH 24:12 12:59
64 5/7 JERRI BONE 47 F SCOTTS VALLEY 24:26 13:07
65 2/4 PAUL WHITE 44 M SCOTTS VALLEY 24:27 13:07
66 2/3 MARTY WIEGERT 55 M CAMPBELL 24:29 13:08
67 6/8 JOE LOBIANCO 83 M SUNNYVALE 25:52 13:53
68 3/3 GARY KOHLER 58 M SOQUEL 26:52 14:25
69 7/8 ANDREW HEGARTY 77 M SANTA CRUZ 26:53 14:26
70 1/3 DIANE BROMSTEAD 74 F SAN JOSE 27:02 14:30
71 6/7 GENIE LAWLESS 45 F SANTA CRUZ 27:15 14:37
72 5/6 KENNEDY TRIPP 13 F SANTA CRUZ 27:15 14:38
73 6/6 JESSICA PALOMINO 13 F SUNNYVALE 28:22 15:13
74 3/3 KIT LOBIANCO 55 F SUNNYVALE 29:21 15:45
75 8/8 JOHN SHEEHAN 75 M SUNNYVALE 29:54 16:02
76 4/4 SANDY KIMBLE 54 F SUNNYVALE 30:02 16:07
77 7/7 ANNE RUMBAUGH 47 F SANTA CRUZ 34:20 18:26
78 4/4 PHOENIX RUMBAUGH 9 M SANTA CRUZ 34:23 18:27
79 4/4 DIANE CASTILLO 37 F SALINAS 34:29 18:30
80 6/7 ELVA GARCIA 44 F KING CITY 34:34 18:33
81 3/4 RON CASTILLO 40 M FRESNO 34:47 18:40
82 2/3 SHARON WAGONER 73 F SANTA CRUZ 35:02 18:48
83 3/3 PAT SHEEHAN 74 F SUNNYVALE 35:02 18:48
84 2/2 CLARENCE SCHUH 67 M SANTA CRUZ 35:48 19:13
85 7/7 LAURA PRINGLE 44 F BOULDER CREEK 45:00 24:09
86 1/1 LAURA PRINGLE 16 M BOULDER CREEK 45:00 24:09
87 4/4 JESS PRINGLE 44 M BOULDER CREEK 45:00 24:09
10-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/9 CHRISTOPHER WEHAN 29 M SANTA CRUZ 36:23 5:52
2 1/13 STEFANO PROFUMO 33 M SANTA CRUZ 36:51 5:56
3 2/13 RYAN HOFFMAN 31 M SANTA CRUZ 36:55 5:57
4 1/2 BRADLEY ASKENS 19 M SCOTTS VALLEY 37:18 6:01
5 1/11 DAVID GONZALES 46 M BOULDER CREEK 38:02 6:08
6 1/27 KEVAN CHU 42 M SANTA CRUZ 38:35 6:13
7 3/13 BASTIAN WARKUS 31 M MANLO PARK 39:00 6:17
8 2/9 JON GUGALA 28 M SANTA CRUZ 39:08 6:18
9 2/27 GREG HALES 44 M APTOS 39:20 6:20
10 3/27 TIM VAGO 41 M SAN JOSE 39:23 6:21
11 1/12 MONICA NICHOLSON 29 F SALINAS 39:50 6:25
12 4/13 CHRISTIAN WIRTH 34 M SAN JOSE 40:21 6:30
13 3/9 MARC BRESLER 29 M SANTA CRUZ 40:29 6:31
14 1/3 ANDREW WALGREN 13 M SANTA CRUZ 40:38 6:33
15 4/27 ED ACOSTA 41 M WATSONVILLE 41:07 6:37
16 4/9 SHREYAS VIJAYKUMAR 29 M PALO ALTO 41:09 6:38
17 2/12 JENN BETANCOURT 29 F SANTA CRUZ 41:39 6:43
18 2/11 DAVID DELUCCHI 48 M APTOS 41:53 6:45
19 1/6 RON KIYONO 63 M UNION CITY 42:29 6:51
20 1/19 RICHARD ROBINSON 53 M SANTA CRUZ 43:02 6:56
21 1/7 BARRY YOUNG 36 M APTOS 43:12 6:58
22 5/27 CHRISTOPHER BUTLER 41 M SANTA CRUZ 43:15 6:58
23 1/3 JEFF MITCHELL 23 M SANTA CRUZ 43:27 7:00
24 UNOFFICIAL M 43:31 7:01
25 1/17 CHARMIN WOLLES 41 F APTOS 43:32 7:01
26 2/17 SYDA KOSOFSKY 40 F SANTA CRUZ 43:35 7:01
27 3/11 JOHAN SCHIMMEL 48 M SANTA CRUZ 43:40 7:02
28 5/13 SAMUEL PRADA 30 M SANTA CRUZ 43:42 7:02
29 2/19 DAVID ROMERO 52 M SAN JOSE 43:50 7:04
30 2/3 TYLER FOLLIS 24 M MONTEREY 44:02 7:06
31 3/19 JOSE OGARRIO 51 M SANTA CRUZ 44:08 7:07
32 4/19 MARC KLEMENCIC 53 M SAN JOSE 44:25 7:09
33 1/13 TIMI SUTTON 51 F APTOS 44:44 7:12
34 6/27 JOSH MADER 43 M SANTA CRUZ 44:57 7:14
35 4/11 CLETE MCCONVILLE 49 M SAN JOSE 45:02 7:15
36 7/27 AGEO GARCIA 42 M OROVILLE 45:18 7:18
37 2/7 WILL HAHN 37 M SANTA CRUZ 45:19 7:18
38 5/19 ROBERT JACOBSON 54 M SAN JOSE 45:25 7:19
39 1/7 PETER STANGER 59 M LA SELVA BEACH 45:44 7:22
40 8/27 GREG JUNEAU 42 M MILPITAS 45:53 7:23
41 6/19 EDDIE ROCHA 52 M WATSONVILLE 45:59 7:24
42 5/11 BLAIR MANDELL 47 M SCOTTS VALLEY 46:20 7:28
43 5/9 HENRY TRAN 28 M MOUNTAIN VIEW 46:28 7:29
44 9/27 CARL ROTH 40 M SANTA CRUZ 46:30 7:29
45 1/6 MICHELLE CRONIN 23 F SAN JOSE 46:31 7:30
46 7/19 DANIEL RUIZ 50 M SANTA CRUZ 46:35 7:30
47 3/7 CHRISTOPHER ZIMMERM 37 M SANTA CRUZ 46:43 7:32
48 4/7 MICAH BREEDEN 35 M SANTA CRUZ 46:51 7:33
49 8/19 JIM GARLAND 51 M SAN JOSE 46:53 7:33
50 1/10 MARGARET ELLIS 36 F WATSONVILLE 46:56 7:34
51 10/27 FELIX ANG 44 M SCOTTS VALLEY 47:16 7:37
52 11/27 BLAIR BASSETT 44 M SAN JOSE 47:26 7:38
53 6/11 SCOT OLIVIER 47 M LIVERMORE 47:28 7:39
54 2/10 ALICIA BURT 38 F SCOTTS VALLEY 47:30 7:39
55 6/13 JAROD FOSKETT 30 M SOQUEL 47:35 7:40
56 2/7 DOUG HETZLER 55 M SOQUEL 47:39 7:41
57 3/7 MICHAEL NEU 58 M SAN JOSE 47:46 7:42
58 7/13 SAM GILB 32 M APTOS 48:00 7:44
59 1/9 ALEXANDRA HUGHES 31 F SANTA CRUZ 48:11 7:46
60 8/13 CHRIS TSCHINKEL 30 M PALO ALTO 48:16 7:47
61 2/6 RICH LARSON 60 M SANTA CRUZ 48:33 7:49
62 5/7 KURT SOENEN 38 M SANTA CRUZ 48:46 7:51
63 1/13 VICKI COSIO 47 F FELTON 48:51 7:52
64 2/13 LYNN OLAVARRI 54 F SCOTTS VALLEY 49:04 7:54
65 12/27 ANTHONY CROUTS 40 M REDONDO BEACH 49:15 7:56
66 3/10 JESSICA WITTMAYER 36 F SAN JOSE 49:26 7:58
67 9/19 ALFREDO DOMINGUEZ 50 M SALINAS 49:30 7:58
68 3/17 JEN BECK 40 F SANTA CRUZ 49:33 7:59
69 4/17 DIANA ROSSMAN 44 F SAN JOSE 49:35 7:59
70 3/13 CAT HERNANDEZ 53 F SANTA CRUZ 49:38 8:00
71 5/17 CATHY PHILIPOVITCH 42 F SANTA CRUZ 49:46 8:01
72 1/5 KEN HARGRAVE 65 M SANTA CRUZ 49:48 8:01
73 10/19 DEAN MARTINEZ 50 M WATSONVILLE 49:50 8:02
74 13/27 SHAWN TENNENBAUM 42 M SOQUEL 50:36 8:09
75 14/27 ALEJANDRO SOTO 40 M FELTON 50:37 8:09
76 2/5 ROGER KERN 68 M SCOTTS VALLEY 50:52 8:12
77 4/13 DEBBY GRIZZLE 52 F SAN JOSE 51:13 8:15
78 11/19 WARREN FOREST 50 M SCOTTS VALLEY 51:30 8:18
79 3/12 MEG EPPEL 29 F SANTA CRUZ 51:40 8:19
80 6/17 GAYLEEN MYER 42 F WATSONVILLE 51:52 8:21
81 2/9 MONICA FLORES 33 F FREMONT 51:57 8:22
82 6/7 BOBBY FLOOD 39 M HOLLISTER 52:03 8:23
83 2/13 BARBARA BROWN 49 F APTOS 52:12 8:24
84 5/13 MARYANN TRUITT 54 F SANTA CRUZ 52:16 8:25
85 15/27 NEIL MACDONALD 42 M BEN LOMOND 52:19 8:26
86 4/7 SALVADOR MARTINEZ 57 M SANTA CRUZ 52:25 8:26
87 5/7 JOHN KANE 57 M WATSONVILLE 52:30 8:27
88 16/27 JAMES CHUNG 40 M SAN JOSE 52:33 8:28
89 7/11 STEVE MILLER 46 M SCOTTS VALLEY 52:54 8:31
90 12/19 CARL GALEWSKI 53 M SANTA CRUZ 52:58 8:32
91 3/5 OLOF HELLEN 67 M SANTA CRUZ 52:58 8:32
92 2/3 MURPHY GUIDICE 12 M SANTA CRUZ 53:18 8:35
93 9/13 JAMES MISENCIK 30 M CAMPBELL 53:22 8:36
94 2/6 ROSEMARY BLAZEVIC 24 F SCOTTS VALLEY 53:24 8:36
95 13/19 PAUL FROST 51 M WATSONVILLE 53:40 8:39
96 3/6 MICHAEL CONLEY 60 M SOQUEL 53:45 8:39
97 1/2 VICTORIA KROS 62 F SAN JOSE 53:48 8:40
98 8/11 CHRIS MCCRARY 47 M SAN JOSE 53:57 8:41
99 4/6 PETER CONNOLLY 60 M MORGAN HILL 54:00 8:42
100 4/12 EMILY COOK 26 F CAMPBELL 54:03 8:42
101 7/17 STACY GUIDICE 42 F SANTA CRUZ 54:23 8:46
102 8/17 SANDY CRISEL 41 F CAPITOLA 54:23 8:46
103 3/13 TARA LEONARD 46 F SANTA CRUZ 54:31 8:47
104 1/6 DEBBIE MCCARROLL 55 F APTOS 54:42 8:49
105 4/13 LAURIE PROSCIA 47 F SCOTTS VALLEY 54:43 8:49
106 9/11 HENRY MONTES 46 M APTOS 54:48 8:50
107 4/10 NAMASTE BREEDEN 35 F SANTA CRUZ 54:57 8:51
108 17/27 GLENN GOODRICH 43 M PACIFIC GROVE 54:59 8:51
109 10/13 TODD HOGAN 30 M SAN JOSE 55:02 8:52
110 18/27 JOHN TRACY 42 M CAPITOLA 55:06 8:53
111 10/11 ANDREW PARKER 45 M SANTA CRUZ 55:14 8:54
112 6/13 MICHELLE WALL 52 F SANTA CRUZ 55:20 8:55
113 19/27 GREG GAON 40 M APTOS 55:22 8:55
114 14/19 WARREN FOREST 50 M SCOTTS VALLEY 55:23 8:55
115 9/17 PRICILLA RUSSELL 44 F CORRALITOS 55:42 8:58
116 5/6 ALEXANDER GAGUINE 60 M SANTA CRUZ 55:43 8:58
117 10/17 MICHELLE MCKINNEY 41 F SANTA CRUZ 56:09 9:03
118 20/27 KEVIN PARKS 42 M SANTA CRUZ 56:10 9:03
119 1/2 JIM HAMM 72 M SAN JOSE 56:18 9:04
120 5/10 SHEA JOHNSON 37 F SCOTTS VALLEY 56:18 9:04
121 5/13 STACY HOPKINS 49 F LOS GATOS 56:20 9:04
122 21/27 ROGER EKERS 40 M SANTA CRUZ 56:24 9:05
123 6/9 ANTONIO ALARCON 29 M SANTA CRUZ 56:43 9:08
124 5/12 AMANDA ALARCON 27 F SANTA CRUZ 56:43 9:08
125 6/12 LINDSAY HOGAN 29 F SAN JOSE 56:49 9:09
126 22/27 KARL PHILIPOVITCH 42 M SANTA CRUZ 56:52 9:09
127 7/9 SAMUEL FILSON 27 M SOQUEL 56:52 9:10
128 23/27 GREG KLABEN 43 M SCOTTS VALLEY 56:58 9:10
129 24/27 THOMAS VAN DEREN 44 M APTOS 56:58 9:11
130 6/6 KEVIN LAWLER 62 M SANTA CRUZ 57:03 9:11
131 2/2 SANDY SOTELO 60 F SANTA CRUZ 57:04 9:11
132 2/6 JANET THRASHER 55 F LOS GATOS 57:10 9:12
133 7/13 JULIE WIDER 53 F SANTA CRUZ 57:20 9:14
134 3/3 CALEB WILDMAN 14 M FELTON 57:23 9:15
135 1/2 JACENDA RANGEL 14 F SOQUEL 57:29 9:16
136 2/2 MARY CHRISTENSEN 14 F SOQUEL 57:29 9:16
137 7/7 KEVIN TRESHAM 37 M SANTA CRUZ 57:36 9:17
138 3/9 VICTORIA COSGROVE 34 F REDWOOD CITY 57:44 9:18
139 8/9 BRIAN OVERSTREET 27 M REDWOOD CITY 57:44 9:18
140 7/12 BRITTNEY GUEST 25 F SANTA CRUZ 58:46 9:28
141 6/13 LISA UNDERWOOD 46 F CAPITOLA 58:56 9:29
142 15/19 TODD RUMBAUGH 50 M SANTA CRUZ 58:57 9:30
143 4/9 MONIQUE MONTES 30 F WATSONVILLE 59:01 9:30
144 3/6 PATRICIA EVANS 58 F UNION CITY 59:20 9:33
145 5/9 LIVIA JENVEY 33 F WALNUT CREEK 59:41 9:37
146 6/10 CARRI WILLIAMS 35 F VISALIA 59:55 9:39
147 3/6 SHAYLA CANTRELL 22 F REDWOOD CITY 1:00:06 9:41
148 6/9 CHARMAINE SOEKOE 31 F REDWOOD CITY 1:00:07 9:41
149 8/13 DOROTHY O'DONNELL 51 F MILL VALLEY 1:00:14 9:42
150 8/12 CONNIE GUERRERO 29 F SANTA CRUZ 1:00:49 9:48
151 7/13 BOB LEONIS 47 F SAN JOSE 1:00:57 9:49
152 11/13 PAUL BOHBOT 32 M SANTA CRUZ 1:02:18 10:02
153 11/17 CATALINA CRUZ 40 F SANTA CRUZ 1:02:25 10:03
154 3/3 DAVID MILLER 24 M BELMONT 1:02:31 10:04
155 7/10 JANON LAKEY 37 F SANTA CRUZ 1:02:43 10:06
156 4/6 KAY MITCHELL 56 F SANTA CRUZ 1:02:57 10:08
157 4/5 JAMES CAMP 66 M LOS GATOS 1:03:02 10:09
158 16/19 MARK STONE 53 M SCOTTS VALLEY 1:03:11 10:11
159 9/13 COLLEEN BELLOWS 52 F SOQUEL 1:03:29 10:13
160 9/9 JONATHAN GIAMONA 29 M SOQUEL 1:04:09 10:20
161 8/13 KARIN YIEN 49 F SANTA CRUZ 1:04:12 10:20
162 NITTA GOODSON F SANTA CLARA 1:04:14 10:21
163 9/13 LISA ERICKSON 45 F CAPITOLA 1:04:29 10:23
164 9/12 NICHOLE BARCLAY 28 F SOQUEL 1:04:38 10:25
165 5/5 GARY EMMONS 69 M APTOS 1:04:42 10:25
166 4/6 SHANNON PAREDES 24 F CAMPBELL 1:05:09 10:30
167 25/27 LEONARDO MARTINEZ 44 M WATSONVILLE 1:05:20 10:31
168 8/10 MARIA KOCSAR 36 F FELTON 1:05:22 10:32
169 26/27 MATT DIERCKS 40 M SAN JOSE 1:05:29 10:33
170 6/7 ART KLEIN 57 M SANTA CRUZ 1:05:58 10:37
171 9/10 JILL SOENEN 37 F SANTA CRUZ 1:06:43 10:45
172 5/6 JENNIFER PARRA 23 F SANTA CRUZ 1:06:47 10:45
173 12/17 ADELIA BARROS-PARKE 42 F SOQUEL 1:06:50 10:46
174 13/17 KELLIE COURNEEN 44 F SANTA CRUZ 1:07:16 10:50
175 2/2 MIKE LARAMIE 74 M UNION CITY 1:07:29 10:52
176 17/19 MARK LEE 50 M HOLLISTER 1:08:00 10:57
177 10/13 CLAUDIA CORINO 45 F SAN JOSE 1:08:00 10:57
178 1/1 KATHERINE BEIERS 78 F SANTA CRUZ 1:08:10 10:59
179 7/7 GLENN THOMAS 55 M HOLLISTER 1:08:33 11:02
180 11/13 GINA THOMAS 45 F HOLLISTER 1:08:33 11:02
181 10/12 NOEMI RODRIGUEZ 26 F CAMPBELL 1:08:34 11:02
182 18/19 MARK LAVENSON 51 M APTOS 1:08:53 11:06
183 12/13 BRIAN MARTINI 34 M APTOS 1:08:56 11:06
184 11/12 ALEXA EVERSOLE 25 F SAN FRANCISCO 1:09:02 11:07
185 19/19 KIRK ADAMS 54 M CAPITOLA 1:09:20 11:10
186 14/17 GEORGIA ACOSTA 40 F WATSONVILLE 1:09:44 11:14
187 13/13 JUSTIN THOMAS 33 M BROOKDALE 1:09:58 11:16
188 2/2 CODY LOVE 18 M SANTA CRUZ 1:10:08 11:18
189 11/11 BRYN YOUNG 46 M APTOS 1:10:09 11:18
190 12/13 HEIDI WILSON 49 F APTOS 1:10:13 11:18
191 27/27 BRYAN LOVE 44 M SANTA CRUZ 1:10:46 11:24
192 10/13 IEN SIE 52 F APTOS 1:10:56 11:25
193 15/17 LAURIE DECASTONGREN 44 F APTOS 1:11:56 11:35
194 16/17 SALLY KIFF 43 F SANTA CRUZ 1:12:01 11:36
195 5/6 PATRICIA LONG 55 F APTOS 1:12:34 11:41
196 7/9 MEGAN TRESHAM 34 F SANTA CRUZ 1:14:10 11:56
197 1/1 SAMI LEONIS 17 F SAN JOSE 1:14:33 12:00
198 11/13 KAREN WARK 50 F SAN JOSE 1:15:26 12:09
199 8/9 FRANCESCA MONTES 32 F WATSONVILLE 1:16:36 12:20
200 12/13 JULIE SCOTT 52 F SAN JOSE 1:17:10 12:26
201 10/10 AMY GURICH 39 F SANTA CLARA 1:17:32 12:29
202 13/13 BONNIE ROSS 45 F SAN JOSE 1:17:45 12:31
203 6/6 LAUREN STUPEK 24 F SANTA CRUZ 1:18:32 12:39
204 12/12 JENNIFER LAFEVER 27 F LAS VEGAS 1:18:48 12:41
205 9/9 TINA TRAN 31 F SAN JOSE 1:18:48 12:41
206 13/13 GAIL KIRBY 54 F APTOS 1:19:25 12:47
207 17/17 KATHLEEN DUTRA 43 F CAMPBELL 1:19:46 12:51
208 6/6 KAROL PAYNE 56 F CAMPBELL 1:21:08 13:04
3-K AGE GROUP RESULTS
MALE AGE GROUP: 4 AND UNDER *******************************
FEMALE AGE GROUP: 4 AND UNDER *******************************
MALE AGE GROUP: 5 - 9 *********************************
1 19 GABRIEL GOMEZ 8 SAN JOSE CA 14:51
2 22 HEATH NILSEN 8 SANTA CRUZ CA 15:33
3 23 JARIN MOONRISING 9 SANTA CRUZ CA 15:34
4 78 PHOENIX RUMBAUGH 9 SANTA CRUZ CA 34:23
FEMALE AGE GROUP: 5 - 9 *********************************
1 9 NATALIE MAZAUD 8 CARMEL CA 13:28
2 35 TIANNA KUEHL 8 BROOKDALE CA 17:30
3 36 EILIDH MACDONALD 9 BEN LOMOND CA 17:32
4 50 ALIVEAH ROBERTSON 9 SANTA CRUZ CA 19:46
MALE AGE GROUP: 10 - 14 *********************************
1 4 JASON GOMEZ 10 SAN JOSE CA 12:06
2 6 ALEX SOKOL 12 SAN JOSE CA 12:17
3 16 JACOB WISOTSKY 13 SANTA CRUZ CA 14:31
4 43 JAXON SPOHRER 10 SANTA CRUZ CA 18:55
5 47 GARY MILTENBERGER 14 SUNNYVALE CA 19:15
6 57 DOMINIC GOMEZ 13 SAN JOSE CA 21:29
7 59 ZACH KIMBLE 13 SUNNYVALE CA 21:49
FEMALE AGE GROUP: 10 - 14 *********************************
1 12 KAYLEE CRAFT 11 SANTA CRUZ CA 14:20
2 26 DANA EMO 13 CAMPBELL CA 16:11
3 30 ALEXA KNAPP 13 WATSONVILLE CA 16:44
4 34 OLIVIA SCHIMMEL 13 SANTA CRUZ CA 17:23
5 72 KENNEDY TRIPP 13 SANTA CRUZ CA 27:15
6 73 JESSICA PALOMINO 13 SUNNYVALE CA 28:22
MALE AGE GROUP: 15 - 19 *********************************
1 86 LAURA PRINGLE 16 BOULDER CREEK CA 45:00
FEMALE AGE GROUP: 15 - 19 *********************************
MALE AGE GROUP: 20 - 24 *********************************
FEMALE AGE GROUP: 20 - 24 *********************************
MALE AGE GROUP: 25 - 29 *********************************
1 11 RYAN REGO 29 APTOS CA 13:37
FEMALE AGE GROUP: 25 - 29 *********************************
MALE AGE GROUP: 30 - 34 *********************************
1 5 NICK FROUMIS 32 SAN JOSE CA 12:13
FEMALE AGE GROUP: 30 - 34 *********************************
1 38 ALLISON ENDERT 33 SANTA CRUZ CA 17:46
MALE AGE GROUP: 35 - 39 *********************************
1 39 DAN WATKINS 39 SANTA CRUZ CA 18:42
FEMALE AGE GROUP: 35 - 39 *********************************
1 7 KATHY CRAFT 39 SANTA CRUZ CA 12:53
2 51 SUBE ROBERTSON 39 SANTA CRUZ CA 19:48
3 56 JILL YOUNGER 36 SANTA CLARA CA 21:23
4 79 DIANE CASTILLO 37 SALINAS CA 34:29
MALE AGE GROUP: 40 - 44 *********************************
1 1 GREG HALES 44 APTOS CA 11:18
2 65 PAUL WHITE 44 SCOTTS VALLEY CA 24:27
3 81 RON CASTILLO 40 FRESNO CA 34:47
4 87 JESS PRINGLE 44 BOULDER CREEK CA 45:00
FEMALE AGE GROUP: 40 - 44 *********************************
1 17 WENDY CUMMING 44 SOQUEL CA 14:38
2 27 KRISTIE MACDONALD 41 BEN LOMOND CA 16:26
3 45 CAITLIN SPOHRER 40 SANTA CRUZ CA 18:59
4 54 STEPHANIE YOUNG 40 BEN LOMOND CA 20:22
5 58 CASSANDRA CHRISTINE 42 SOQUEL CA 21:34
6 80 ELVA GARCIA 44 KING CITY CA 34:34
7 85 LAURA PRINGLE 44 BOULDER CREEK CA 45:00
MALE AGE GROUP: 45 - 49 *********************************
1 3 DAVID DELUCCHI 48 APTOS CA 12:02
2 8 TRIN PAZ 47 APTOS CA 12:55
3 33 MARK JUNOD 48 APTOS CA 17:15
4 52 MIKE DUDLEY 49 SAN JOSE CA 20:06
FEMALE AGE GROUP: 45 - 49 *********************************
1 18 KELLY EMO 46 CAMPBELL CA 14:47
2 25 MAUREEN RILEY 45 SUNNYVALE CA 16:09
3 44 SALLY BROWN 49 LOS ANGELES CA 18:58
4 48 MIRIAM KAPLAN 47 SOQUEL CA 19:24
5 64 JERRI BONE 47 SCOTTS VALLEY CA 24:26
6 71 GENIE LAWLESS 45 SANTA CRUZ CA 27:15
7 77 ANNE RUMBAUGH 47 SANTA CRUZ CA 34:20
MALE AGE GROUP: 50 - 54 *********************************
1 2 JEFF KIRK 52 SANTA CRUZ CA 11:51
2 14 KEN BLOESCH 50 CUPERTINO CA 14:22
3 15 STEVE SOKOL 54 SAN JOSE CA 14:25
4 24 NEAL ASHTON 54 SAN JOSE CA 16:01
5 32 WILLIAM BILODEAU 52 SCOTTS VALLEY CA 17:02
FEMALE AGE GROUP: 50 - 54 *********************************
1 13 JENNIFER HAYDEN 54 WATSONVILLE CA 14:22
2 21 LESLIE SOKOL 53 SAN JOSE CA 15:06
3 40 NANCY LUCK 50 SAN JOSE CA 18:51
4 76 SANDY KIMBLE 54 SUNNYVALE CA 30:02
MALE AGE GROUP: 55 - 59 *********************************
1 10 JOHN HOFACRE 58 CAPITOLA CA 13:30
2 66 MARTY WIEGERT 55 CAMPBELL CA 24:29
3 68 GARY KOHLER 58 SOQUEL CA 26:52
FEMALE AGE GROUP: 55 - 59 *********************************
1 29 LINDA PRANG 55 LOS GATOS CA 16:35
2 53 CATHY TURPEN 56 APTOS, CA 20:14
3 74 KIT LOBIANCO 55 SUNNYVALE CA 29:21
MALE AGE GROUP: 60 - 64 *********************************
1 31 JONATHAN WESTPHAL 63 SANTA CRUZ CA 16:56
2 42 NEAL COONERTY 64 SANTA CRUZ CA 18:54
FEMALE AGE GROUP: 60 - 64 *********************************
1 20 SUSAN CRONK 63 APTOS CA 14:58
2 46 CHERYL VESSEY 63 SOQUEL CA 19:01
3 49 MICHELLE BROWN 61 APTOS CA 19:26
