|
SantaCruzTrackClub.com Website Design and Hosting Services donated by: User-Friendly Computing |
These results are taken from the Wednesday night sign-up sheet. Please send any corrections or additions to webmaster4@sctc.runners.net.
| 100th Annual Dipsea (6/13/10) | ||
| Larry Berg 1:08:22 | ||
| Jeff Harding 1:09:21 | ||
| Quicksilver 25K (5/8/10) | ||
| David Ames 5-A 6:35:21 | ||
| Ohlone Wilderness 50K (5/23/10) | ||
| Jon Beard 8:26:18 | ||
| Aptos Women's 5-Miler (6/13/10) | ||
| Ramona Young 1-A 37:18 | ||
| Teresa Clayton 1-A 37:40 | ||
| Timi Sutton 3-A 38:16 | ||
| Hallie Carl 2-A 38:29 | ||
| Margaret Ellis 4-A 39:19 | ||
| Leticia Hernandez 5-A 39:32 | ||
| Sarah Carvill 3-A 40:54 | ||
| Alexandra Young 1-A 41:22 | ||
| Laura Chiorello 5-A 42:41 | ||
| Katherine Beiers 1-A 58:45 | ||
| Patty Murray 59:45 | ||
| Nisene Marks Marathon (6/5/10) | ||
| Hallie Carl: 2-A 4:38:24 | ||
| Barry Young: 1-A 4:10:36 | ||
| Nisene Marks Half Marathon (6/5/10) | ||
| Stefano Profumo: 3-OA; 1-A 1:31:52 | ||
| Chris Ratliff: 1-OA 1:25:24 | ||
|
Lisa Oritz: 4-A 2:04:41 |
||
| Nisene Marks 5K (6/5/10) | ||
| John Hofacre: 1-A 0:23:45 | ||
| Mother's Day 5K (5/9/10) | ||
| Margaret Ellis - 0:22:49 1-A | ||
| Peter Huemer - 0:22:12 1-A | ||
| John Hofacre - 0:23:21 3-A | ||
| Justina Vega - 0:28:57 1-A | ||
| Ramona Young - 0:22:56 1-A | ||
| Mother's Day 10K (5/9/10) | ||
| Sue Dunn - 0:48:57 2-A | ||
| Olof Hellen - 0:54:26 1-A | ||
| Apple Blossom 10K -2010 | ||
| Cynthia Campos - 0:50:29 | ||
| Go Green St. Patrick's Day 5K (5/17/10) | ||
| Neal Coonerty - 0:29:26 2-A | ||
| Go Green St. Patrick's Day 10K (5/17/10) | ||
| Billy Griffiths - 0:59:40 | ||
| Long's Marine Lab. Discovery 5K (5/9/10) | ||
| Neal Coonerty - 0:29:06 3-A | ||
| Ben Pappas - 0:20:13 6-OA; 2-A | ||
| Long's Marine Lab. Discovery 10K (5/9/10) | ||
| Holly Tyler - 0:51:45 2-A | ||
| The Great Race 4M | ||
| Jeff Kirk - 0:23:57 4-A | ||
| Oakland Running Festival Half Marathon | ||
| Maria Marsilio - 2:36:39 | ||
| Carmen Robles - 2:12:12 | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Site
hosted and maintained by
User-Friendly
Computing |