AGE-GROUP RESULTS --
4-K
*******************************************************************************
RUN
BY THE SEA 12-K & 4-K
August 28, 2016
WILDER RANCH, SANTA CRUZ,
CA
*******************************************************************************
********** MALE OVERALL RESULTS ***********
1 | WIMP , GREG | 39 | SCOTTS VALLEY | CA | 17:13 |
2 | WILTSHIRE , BRETT | 31 | SANTA CRUZ | CA | 17:21 |
3 | FITCHEN-YOUNG , ELI | 9 | SANTA CRUZ | CA | 17:26 |
4 | Koontz , Garrett | 8 | Santa Cruz | CA | 17:44 |
5 | Koontz , Spencer | 11 | Santa Cruz | CA | 17:53 |
6 | MORALES , EDUARDO | 52 | SEASIDE | CA | 19:21 |
7 | HUSKEY , DOUG | 64 | SANTA CRUZ | CA | 20:29 |
8 | Causey , Jonathan | 28 | San Jose | CA | 20:39 |
9 | HERNANDEZ , SANTIAGO | 52 | HOLLISTER | CA | 20:39 |
10 | Ruiz , Carlos | 26 | Hollister | CA | 21:48 |
11 | Collins , Jack | 8 | Soquel | CA | 21:50 |
12 | Kessler , Billy | 33 | Capitola | CA | 21:58 |
13 | Snider , Cameron | 16 | Felton | CA | 22:10 |
14 | Smith , Andrew | 65 | Santa Cruz | CA | 22:21 |
15 | CARPENTER , MARK | 45 | CAMPBELL | CA | 23:00 |
16 | TROUT , KERMIT | 69 | SANTA CRUZ | CA | 23:13 |
17 | Heath , Trenton | 25 | Santa Cruz | CA | 23:24 |
18 | Hellen , Olof | 72 | Soquel | CA | 23:28 |
19 | ARNETT , JEFF | 67 | SANTA CRUZ | CA | 24:06 |
20 | PERRY , MATTHEW | 57 | SANTA CRUZ | CA | 24:06 |
********** FEMALE OVERALL RESULTS ***********
1 | O'Toole , Mackenzie | 22 | Pacific Grove | CA | 18:29 |
2 | Kessler , Brynn | 34 | Capitola | CA | 18:45 |
3 | Luehring , Karen | 28 | San Jose | CA | 19:07 |
4 | Ortiz , Chloe | 17 | Santa Cruz | CA | 19:46 |
5 | Prado , Anali | 21 | Madera | CA | 20:35 |
6 | ATKINSON-DERMA , BROOKE | 12 | SANTA CRUZ | CA | 21:50 |
7 | Juanillo , Karol | 35 | Seaside | CA | 21:56 |
8 | HERNANDEZ , MICHELLE | 21 | HOLLISTER | CA | 22:14 |
9 | Lingens , Mia | 10 | Santa Cruz | CA | 22:27 |
10 | BACH , BECKY | 38 | SANTA CRUZ | CA | 23:12 |
11 | Parker , Sara | 44 | Watsonville | CA | 23:29 |
12 | ATKINSON-DERMA , CHERYL | 42 | SANTA CRUZ | CA | 23:40 |
13 | Mattila , Jessica | 35 | Capitola | CA | 23:41 |
14 | ANNIGONI , JACQUELINE | 52 | SANTA CRUZ | CA | 23:42 |
15 | Medlen , Lori | 56 | Santa Cruz | CA | 23:45 |
16 | WELLES , MADISON | 18 | RANCHO MIRAGE | CA | 23:51 |
17 | Stockton , Melissa | 51 | Santa Cruz | CA | 24:28 |
18 | GURZA DULLY , PATTI | 58 | SAN JOSE | CA | 24:33 |
19 | Kyriakos , Cecile | 38 | Fremont | CA | 24:56 |
20 | Murphy , Tamela | 53 | Scotts Valley | CA | 25:06 |
MALE AGE GROUP: 9 AND UNDER
*******************************
1 | FITCHEN-YOUNG , ELI | 9 | SANTA CRUZ | CA | 17:26 |
2 | Koontz , Garrett | 8 | Santa Cruz | CA | 17:44 |
3 | Collins , Jack | 8 | Soquel | CA | 21:50 |
4 | FITCHEN-YOUNG , OWEN | 7 | SANTA CRUZ | CA | 24:49 |
5 | Koontz , Wesley | 5 | Santa Cruz | CA | 29:01 |
6 | Ayala , Avery | 8 | Pacific Grove | CA | 33:19 |
7 | Murakami , Kainoa | 7 | Fremont | CA | 39:02 |
8 | YONKERS , COLTON | 4 | SARATOGA | CA | 40:33 |
FEMALE AGE GROUP: 9 AND UNDER
*******************************
1 | Cohen , Hadzy | 8 | Santa Cruz | CA | 26:07 |
2 | Sitgraves , Araka | 8 | East Garrison | CA | 26:30 |
3 | Cohen , Nitzi | 6 | Santa Cruz | CA | 29:08 |
4 | Ruggiero , Mia | 6 | Santa Cruz | CA | 34:15 |
5 | YONKERS , EDEN | 5 | SARATOGA | CA | 34:22 |
6 | ATTOLICO , LILA | 6 | SANTA CRUZ | CA | 39:25 |
7 | Gonsolis , Reagan | 4 | Galt | CA | 40:40 |
MALE AGE GROUP: 10 - 19
*********************************
1 | Koontz , Spencer | 11 | Santa Cruz | CA | 17:53 | |
2 | Snider , Cameron | 16 | Felton | CA | 22:10 | |
3 | Hernandez , Andres | 19 | Hollister | CA | 24:41 | |
4 | Hernandez , Kristian | 19 | Hollister | CA | 26:03 | |
5 | Snider , Evan | 13 | Felton | CA | 28:18 | |
6 | AYALA , AIDAN | 11 | PACIFIC GROVE | CA | 31:50 |
FEMALE AGE GROUP: 10 - 19
*********************************
1 | Ortiz , Chloe | 17 | Santa Cruz | CA | 19:46 | |
2 | ATKINSON-DERMA , BROOKE | 12 | SANTA CRUZ | CA | 21:50 | |
3 | Lingens , Mia | 10 | Santa Cruz | CA | 22:27 | |
4 | WELLES , MADISON | 18 | RANCHO MIRAGE | CA | 23:51 | |
5 | BOUROUIL , MADELINE | 19 | LOS ALTOS | CA | 27:13 | |
6 | Scott , Meghan | 18 | Santa Cruz | CA | 27:31 | |
7 | Sitgraves , Alana | 10 | East Garrison | CA | 33:11 |
MALE AGE GROUP: 20 - 29
*********************************
1 | Causey , Jonathan | 28 | San Jose | CA | 20:39 | |
2 | Ruiz , Carlos | 26 | Hollister | CA | 21:48 | |
3 | Heath , Trenton | 25 | Santa Cruz | CA | 23:24 | |
4 | Perez , Marcos | 21 | Hollister | CA | 26:04 | |
5 | Dixon , Ken | 29 | Santa Cruz | CA | 32:27 |
FEMALE AGE GROUP: 20 - 29
*********************************
1 | O'Toole , Mackenzie | 22 | Pacific Grove | CA | 18:29 | |
2 | Luehring , Karen | 28 | San Jose | CA | 19:07 | |
3 | Prado , Anali | 21 | Madera | CA | 20:35 | |
4 | HERNANDEZ , MICHELLE | 21 | HOLLISTER | CA | 22:14 | |
5 | ARNETT , MIRANDA | 21 | SANTA CRUZ | CA | 25:10 | |
6 | MORALES , JULIA | 22 | 25:47 | |||
7 | TOYAMA , LUCINDA | 24 | SANTA CRUZ | CA | 25:47 | |
8 | Powell , Camira | 24 | Menlo Park | CA | 25:53 | |
9 | Flores , Denisse | 26 | Santa Cruz | CA | 25:58 | |
10 | Bovee , Bridgette | 22 | Santa Cruz | CA | 29:59 | |
11 | Causey , Laura | 26 | San Jose | CA | 30:05 | |
12 | Ruiz , Claudia | 27 | Hollister | CA | 33:10 | |
13 | Roberts , Victoria | 26 | Burlingame | CA | 33:28 | |
14 | O'Loughlin , Kelly | 29 | Boulder Creek | CA | 44:55 | |
15 | Hagen , Monica | 26 | Napa | CA | 46:09 |
MALE AGE GROUP: 30 - 39
*********************************
1 | WIMP , GREG | 39 | SCOTTS VALLEY | CA | 17:13 | |
2 | WILTSHIRE , BRETT | 31 | SANTA CRUZ | CA | 17:21 | |
3 | Kessler , Billy | 33 | Capitola | CA | 21:58 | |
4 | SPINELLI , JOSEPH | 37 | APTOS | CA | 24:13 | |
5 | Sitgraves , Damon | 33 | East Garrison | CA | 28:53 |
FEMALE AGE GROUP: 30 - 39
*********************************
1 | Kessler , Brynn | 34 | Capitola | CA | 18:45 | |
2 | Juanillo , Karol | 35 | Seaside | CA | 21:56 | |
3 | BACH , BECKY | 38 | SANTA CRUZ | CA | 23:12 | |
4 | Mattila , Jessica | 35 | Capitola | CA | 23:41 | |
5 | Kyriakos , Cecile | 38 | Fremont | CA | 24:56 | |
6 | BRODIE , MAIREAD | 38 | SAN JOSE | CA | 25:22 | |
7 | GOODMAN , BRIANNA | 31 | FELTON | CA | 25:41 | |
8 | CAMPBELL , COLLEEN | 38 | SAN JOSE | CA | 26:09 | |
9 | Sitgraves , Ambra | 35 | East Garrison | CA | 33:43 | |
10 | Edwards , Amber | 32 | Salinas | CA | 36:07 | |
11 | Powell , Carmin | 32 | Menlo Park | CA | 36:18 | |
12 | HERNANDEZ , RUTH | 32 | San Jose | CA | 36:23 | |
13 | Griggs , Jessie | 32 | Las Vegas | NV | 41:32 | |
14 | Hernandez , Karina | 37 | Hollister | CA | 42:42 | |
15 | Smyth , Kathy | 33 | Santa Cruz | CA | 48:24 |
MALE AGE GROUP: 40 - 49
*********************************
1 | CARPENTER , MARK | 45 | CAMPBELL | CA | 23:00 | |
2 | RYAN , KEN | 46 | 27:38 | |||
3 | Ayala , Chris | 42 | Pacific Grove | CA | 28:53 | |
4 | Schwartz , Paul | 47 | Santa Cruz | CA | 32:10 | |
5 | Ruggiero , Hayes | 43 | Santa Cruz | CA | 34:17 | |
6 | YONKERS , MARKHAM | 40 | SARATOGA | CA | 40:34 | |
7 | Hernandez , Peter | 42 | Hollister | CA | 42:46 | |
8 | CASTILLO , JOSE | 42 | SANTA CRUZ | CA | 52:37 |
FEMALE AGE GROUP: 40 - 49
*********************************
1 | Parker , Sara | 44 | Watsonville | CA | 23:29 | |
2 | ATKINSON-DERMA , CHERYL | 42 | SANTA CRUZ | CA | 23:40 | |
3 | MEYERSON , JESSICA | 40 | LOS ANGELES | CA | 25:47 | |
4 | Soto , Roselyne | 41 | Santa Cruz | CA | 25:57 | |
5 | Mattacola , Nicole | 46 | Santa Cruz | CA | 27:44 | |
6 | ANDERSON , KAREN | 41 | FELTON | CA | 29:56 | |
7 | AMPARO , COURTNEY | 40 | SANTA CRUZ | CA | 31:53 | |
8 | Moreno , Rebecca | 43 | Santa Cruz | CA | 32:22 | |
9 | Ayala , Nya | 41 | Pacific Grove | CA | 33:42 | |
10 | WINNICK , JENN | 40 | PALO ALTO | CA | 36:59 | |
11 | Murakami , Mattie | 43 | Fremont | CA | 39:06 | |
12 | ATTOLICO , MOLLY | 40 | SANTA CRUZ | CA | 39:25 | |
13 | Gonsolis , Nellie | 42 | Galt | CA | 40:42 | |
14 | Hagen , Kimberley | 46 | Livermore | CA | 46:08 | |
15 | Munoz , Ivonne | 42 | Santa Cruz | CA | 48:23 | |
16 | LISS , SHARI | 45 | 1:09:23 |
MALE AGE GROUP: 50 - 59
*********************************
1 | MORALES , EDUARDO | 52 | SEASIDE | CA | 19:21 | |
2 | HERNANDEZ , SANTIAGO | 52 | HOLLISTER | CA | 20:39 | |
3 | PERRY , MATTHEW | 57 | SANTA CRUZ | CA | 24:06 | |
4 | BARKER , JEFF | 55 | 25:47 | |||
5 | Snead , Kevin | 51 | COLUMBIA | MO | 30:57 | |
6 | Devey , Andrew | 50 | Scotts Valley | CA | 32:50 | |
7 | Cruz , Jose | 57 | Brentwoodntwood | CA | 32:55 | |
8 | UNGER , DALE | 59 | GILROY | CA | 43:11 |
FEMALE AGE GROUP: 50 - 59
*********************************
1 | ANNIGONI , JACQUELINE | 52 | SANTA CRUZ | CA | 23:42 | |
2 | Medlen , Lori | 56 | Santa Cruz | CA | 23:45 | |
3 | Stockton , Melissa | 51 | Santa Cruz | CA | 24:28 | |
4 | GURZA DULLY , PATTI | 58 | SAN JOSE | CA | 24:33 | |
5 | Murphy , Tamela | 53 | Scotts Valley | CA | 25:06 | |
6 | Hernandez , Yvon | 55 | Hollister | CA | 26:00 | |
7 | Snead , Charlotte | 56 | COLUMBIA | MO | 27:41 | |
8 | Rexford , Joy | 50 | Scotts Valley | CA | 27:56 | |
9 | Durbin , Ann | 56 | Santa Cruz | CA | 28:39 | |
10 | Calnan , Ann | 55 | San Jose | CA | 30:04 | |
11 | Peace , Jane | 53 | Santa Cruz | CA | 32:12 | |
12 | Santucci , Linda | 58 | Palo Alto | CA | 36:52 | |
13 | BOWMAN , SHELLEY | 53 | COLLEGE STATION | TX | 37:28 | |
14 | SORENSON , KIM | 55 | LOS ALTOS | CA | 39:00 | |
15 | SCHLOY , LYNN | 51 | SANTA CRUZ | CA | 40:28 | |
16 | UNGER , HEIDE | 59 | GILROY | CA | 43:11 | |
17 | Duncan , DeAnna | 51 | Vacaville | CA | 46:09 | |
18 | Murrer , Linda | 55 | Aptos | CA | 47:37 |
MALE AGE GROUP: 60 AND OVER
*********************************
1 | HUSKEY , DOUG | 64 | SANTA CRUZ | CA | 20:29 |
2 | Smith , Andrew | 65 | Santa Cruz | CA | 22:21 |
3 | TROUT , KERMIT | 69 | SANTA CRUZ | CA | 23:13 |
4 | Hellen , Olof | 72 | Soquel | CA | 23:28 |
5 | ARNETT , JEFF | 67 | SANTA CRUZ | CA | 24:06 |
6 | VAGO , ALEXANDER | 75 | SAN JOSE | CA | 25:08 |
7 | Paulaha , Craig | 60 | Fremont | CA | 26:35 |
8 | WILSON , ROBERT | 67 | SANTA CRUZ | CA | 26:51 |
9 | SAGE , RICHARD | 62 | SANTA CRUZ | CA | 29:37 |
10 | Riley , Tim | 72 | Pacific Grove | CA | 35:11 |
11 | CHAIREZ , JOSEPH | 67 | SANTA CRUZ | CA | 37:00 |
12 | Perez , David | 68 | Salinas | CA | 39:45 |
13 | Butler , Howard | 62 | Santa Cruz | CA | 41:20 |
14 | Murrer , Ed | 67 | Aptos | CA | 47:38 |
FEMALE AGE GROUP: 60 AND OVER
*********************************
1 | Riley , Georgia | 72 | Pacific Grove | CA | 29:43 |
2 | ALLEN , HEATHER | 60 | APTOS | CA | 32:21 |
3 | Bible , Sara | 61 | Boulder Creek | CA | 34:18 |
4 | Corrigan , Carmella | 67 | San Jose | CA | 35:20 |
5 | SAGE , ESTHER | 60 | SANTA CRUZ | CA | 40:59 |
6 | O'Loughlin , Ruth | 61 | San Jose | CA | 44:55 |
7 | King , Marsha | 64 | Salinas | CA | 45:14 |
8 | Miller , Dolores | 67 | San Jose | CA | 55:50 |
9 | DAWSON , BARBARA | 73 | 55:51 |